
VF14007SS – July 2014Design and specications subject to change without notice.
Panasonic Eco Solutions of North America
Eco Products Division
Two Riverfront Plaza
Newark, NJ 07102
us.panasonic.com/ventfans
For Order Information
PHONE: 866-292-7299
FAX: 888-553-0723
FV-05-11VKL1 FV-11-15VKL1 FV-05-11VKSL1
7- 3/ 8"
4"
10- 1/ 4"
10- 1/ 4"
13"
13"
13"
13"
7- 3/ 8"
10- 1/ 4"
10- 1/ 4"
6"
7- 3/ 8"
4"
10- 1/ 4"
13"
10- 1/ 4"
13"
WhisperGreen Select (Fan/LED Light Models) WhisperGreen Select (Fan/LED Light Models)
Base Fan with LED Light and Integrated Multi-Speed Base Fan with LED Light and Integrated Multi-Speed
FV-05-11VKSL1 FV-05-11VKSL1
0.1 0.25 0.1 0.25 0.1 0.25 0.1 0.25 0.1 0.25 0.1 0.25 0.1 0.25 0.1 0.25 0.1 0.25
110 114 100 105 90 94 80 86 70 71 60 62 50 53 40 43 30 35
0.4 0.9 <0.3 0.8 <0.3 0.6 <0.3 0.6 <0.3 0.4 <0.3 0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3
11.1 18.0 8.7 15.0 7.0 12.8 6.0 11.1 4.7 8.9 3.9 7.6 4.0 7.0 2.8 5.7 2.5 5.0
9.9 6.3 11.6 7.1 13.1 7.5 13.3 7.7 15.3 8.2 15.9 8.4 12.8 7.7 14.6 7.7 12.8 7.4
960 1237 926 1213 872 1184 837 1157 796 1119 769 1102 740 1081 739 1077 731 1058
0.12 0.17 0.09 0.15 0.08 0.13 0.07 0.12 0.05 0.09 0.05 0.08 0.04 0.07 0.04 0.06 0.03 0.06
0.42 0.42
120/60 120/60
DC DC
Ball Ball
Yes Yes
Sirocco Sirocco
Yes Yes
4 & 6 4 & 6
10-1/2 10-1/2
13 13
2 x 7W 2 x 7W
550lm per lamp* 550lm per lamp*
80LPW* 80LPW*
>80 >80
3000K 3000K
40,000 40,000
LPHT7 LPHT7
GU24 GU24
N/A** N/A**
14.33 14.33
Yes Yes
Yes Yes
Yes Yes
Yes Yes
WhisperGreen Select (Fan/LED Light Models)
Base Fan with LED Light and Multi-Speed Plug ’N Play Module
FV-11-15VKL1 + FV-VS15VK1
0.1 0.25 0.1 0.25 0.1 0.25 0.1 0.25 0.1 0.25 0.1 0.25 0.1 0.25 0.1 0.25 0.1 0.25 0.1 0.25
150 143 130 131 120 122 110 111 100 102 90 90 80 82 70 71 60 62 50 52
0.6 0.9 <0.3 0.8 <0.3 0.6 <0.3 0.6 <0.3 0.5 <0.3 0.4 <0.3 0.4 <0.3 0.3 <0.3 0.3 <0.3 0.4
16.5 24.0 12.0 21.0 9.5 16.9 8.5 16.0 6.9 13.5 5.7 11.6 5.0 10.4 4.3 8.8 4.0 7.9 3.2 7.2
9.2 6.0 10.9 6.3 12.8 7.3 13.1 7.1 14.8 7.7 16.0 7.8 16.0 7.9 16.3 8.1 15.5 8.1 16.3 7.5
730 941 679 926 669 917 652 914 644 923 631 917 633 918 624 904 634 910 607 928
0.16 0.22 0.12 0.19 0.10 0.17 0.08 0.15 0.07 0.14 0.06 0.12 0.06 0.11 0.05 0.09 0.05 0.08 0.04 0.08
0.48
120/60
DC
Ball
Yes
Sirocco
Yes
6
10-1/2
13
2 x 7W
550lm per lamp*
80LPW*
>80
3000K
40,000
LPHT7
GU24
N/A**
14.77
Yes
Yes
Yes
Yes
Komentáře k této Příručce